Search DLA Catalog
Showing 21 - 28 of 28
Title | Collection | Description |
---|---|---|
Crawford cruise 122-129 | WHOI Audio/Visual Collection | notes: A-D Strip test 08/18/05 Condition 1, whoi_av_id: Film 712, full title: Crawford cruise 122-129, media_type: Film, original_description: Aruba oil fields, pictures of harbor boats, working in area, taking BTs, Montego Bay, setting up weather station on Kadaster |
Temperature-depth; temperature-salinity plots by area | Historical Data, DC-081: Temperature-depth; temperature-salinity plots by area | box: 4, partial content list: 6 notebooks, partial content list: rolled graphs, notes: 6 notebooks and rolled graphs, provenance: Robert Brockhurst, subjects: Hydrography., subjects: Bathythermograph., related subjects: R/V Crawford, related subjects: Atlantis (Ketch : 1931-1966), geographic coverage: Ionian Sea (Mediterranean Sea), geographic coverage: Adriatic Sea (Mediterranean Sea), geographic coverage: Mediterranean Sea |
Texas Tower Project | DC-064: Texas Tower Project, Historical Data | box: 1, partial content list: 1, notes: Charts, boring location blueprints, geological sections & soundings, correspondence, bottom contours, surveys, soundings, Mechanical Analysis Data Sheets, Feasibility Study Report, science logs, EDO records edo (instrument) Georges Shoals, off New York, Cashes Ledge Georges Shoals (spatial) New York (spatial) Cashes Ledge (spatial), provenance: John Zeigler, subjects: Correspondence, subjects: well samples, subjects: Surveying, subjects: Borehole Seismology, subjects: Sand, subjects: Sounding and soundings, subjects: mechanical analysis data sheets, subjects: edo records, subjects: science logs, subjects: feasibility study report, subjects: Texas Towers, subjects: site surveys, subjects: Bathymetry, subjects: Sediments (Geology), subjects: Geology, related subjects: j.geol. , 65(4):448-449, 1957, related subjects: R/V Crawford, related subjects: R/V Bear, related subjects: R/V Caryn, related subjects: Texas Towers, geographic coverage: Nantucket Shoals, geographic coverage: Browns Bank, geographic coverage: Cashes Ledge, geographic coverage: Georges Bank, geographic coverage: New York (State) |
Crawford cruise 79 | WHOI Audio/Visual Collection | notes: A-D Strip test 08/18/05 Condition 1, whoi_av_id: Film 713, full title: Crawford cruise 79, media_type: Film, original_description: C.S. Charles Parker buoy cruise, current meters, good of crew and ship |
Temperature-depth; temperature-salinity plots by area | Historical Data, DC-081: Temperature-depth; temperature-salinity plots by area | box: 3, partial content list: 2 notebooks, notes: 2 notebooks and rolled graphs North Atlantic 0 degrees North - 60 degrees North, provenance: Robert Brockhurst, subjects: Hydrography., subjects: Bathythermograph., related subjects: R/V Crawford, related subjects: Atlantis (Ketch : 1931-1966), geographic coverage: Norwegian Sea, geographic coverage: Denmark Strait, geographic coverage: North Atlantic Ocean |
Return of the Crawford | WHOI Audio/Visual Collection | notes: A-D Strip test 11/17/04 Condition 1, whoi_av_id: Film 110, full title: Return of the Crawford, media_type: Film, original_description: Cruise 165 returned from a trip to South America |
Temperature-depth; temperature-salinity plots by area | Historical Data, DC-081: Temperature-depth; temperature-salinity plots by area | box: 1, partial content list: 2 notebooks, notes: 2 notebooks and rolled graphs, subjects: Hydrography., subjects: Bathythermograph., related subjects: R/V Crawford, related subjects: Atlantis (Ketch : 1931-1966), geographic coverage: Bermuda, geographic coverage: Eleuthera Island (Bahamas), geographic coverage: North Atlantic Ocean |
Sky camera-Crawford | WHOI Audio/Visual Collection | notes: A-D Strip test 11/09/04 Condition 0, whoi_av_id: Film 100, full title: Sky camera-Crawford, media_type: Film, original_description: Shake down cruise and at dock WH |
- « first
- ‹ previous
- 1
- 2
- 3